| Name | Status | Net price of the premises | Gross price | type | Price history |
|---|---|---|---|---|---|
| Aura Mokotów I -> A - A7 | Available | 52 845,53 | 65 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> A - A13 | Available | 52 845,53 | 65 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> A - A22 | Available | 60 185,19 | 65 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> A - A24 | Available | 52 845,53 | 65 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> D - D16 | Available | 52 845,53 | 65 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E2 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E3 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E21 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E22 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E25 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E28 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E35 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E45 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E58 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
| Aura Mokotów I -> E - E62 | Available | 36 585,37 | 45 000,00 | Underground parking space | Price history |
List of additional areasauramokotow2026-02-04T03:33:29+01:00
