History of housing prices
- Name of the investment : Aura Mokotów II
- Building : D
- No. of apartment: 139
- Type: Apartment
| Data | Gross price | Preis pro m² |
|---|---|---|
| 2026-10-20 11:01 | 852 458,00 | 18 168,33 |
| 2026-02-01 23:00 | 891 887,00 | 19 008,67 |
| 2025-12-10 15:11 | 847 292,65 | 18 058,24 |
| 2025-09-18 22:23 | 891 887,00 | 19 008,67 |
| 2025-09-10 00:00 | 891 887,00 | 19 004,62 |
